Report
- GRI Index
- Scope of Reporting
- Message from our Chairman
- Stakeholder Dialogue
- Highlights
- Economic Sustainability
- Environmental Sustainability
- Social Sustainability
- Ontario Toxics Reduction Act Reports
Contact Information
Global Nalco LocationsLocal Sales Offices
Energy Services Contacts
Nalco Company
WPS Headquarters
1601 W. Diehl Road
Naperville, IL 60563-1198
630-305-1000 Phone
630-305-2900 Fax
Nalco Energy Services Headquarters
7705 Highway 90-A
Sugar Land, TX 77478
281-263-7000 Phone
Global Reporting Initiative (GRI) Web Content Index
Note: Effective December 1, 2011 Nalco merged with Ecolab Inc. The information below is provided for historical purposes and will be updated as Nalco integrates with Ecolab.
| Description | Reference | |
| 1 | Strategy and Analysis | |
| 1.1 | Statement from most senior decision-maker | Message from our Chairman |
| 2 | Organizational Profile | |
| 2.1 | Name of Organization | About Nalco |
| 2.2 | Primary brands, products/services | Expertise |
| 2.3 | Operational structure | Businesses |
| 2.4 | Location of organization's headquarters | Locations |
| 2,5 | Number of countries of operation | About Nalco |
| 2.6 | Nature of ownership | Investors |
| 2.7 | Markets served | Industries |
| 2.8 | Scale of operations | About Nalco |
| 2.10 | Awards received | Highlights |
| 3 | Report Parameters | |
| 3.1 | Reporting period | Scope of Report |
| 3.2 | Date of most recent report | Scope of Report |
| 3.3 | Reporting cycle | Scope of Report |
| 3.4 | Contact point for questions | Scope of Report |
| 3.6 | Boundary of report | Scope of Report |
| 3.11 | Significant changes from previous reporting | Scope of Report |
| 4 | Governance | |
| 4.1-4 | Governance structure | Sustainability Structure |
| EC | Economic Performance | |
| EC1* | Direct economic value | 2010 Annual Report |
| EN | Environmental Performance | |
| EN3 | Direct energy | Environmental Sustainability |
| EN4 | Indirect energy | Environmental Sustainability |
| EN8* | Total water withdrawl | Environmental Sustainability |
| EN16* | Total greenhouse gases | Environmental Sustainability |
| EN20 | NOx and SOx emissions | Environmental Sustainability |
| EN21* | Total water discharge | Environmental Sustainability |
| EN22 | Total waste | Environmental Sustainability |
| LA | Labor Practices and Decent Work | |
| LA3 | Benefits provided | Benefits |
| LA7 | Rates of injury | Social Sustainability |
*Partially covered in report.

